Bell Schedule
ADVISORY SCHEDULE |
|
|---|---|
| Period 1 | 8:00 – 8:49 |
| Period 2 | 8:55 – 9:45 |
| Advisory | 9:51 – 10:33 |
| Nutrition | 10:33 – 10:48 |
| Period 3 | 10:54 – 11:43 |
| Period 4 | 11:49 – 12:38 |
| Lunch | 12:38 – 1:08 |
| Period 5 | 1:14 – 2:03 |
| Period 6 | 2:09 – 3:03 |
REGULAR SCHEDULE |
|
|---|---|
| Period 1 | 8:00 – 8:57 |
| Period 2 | 9:03 – 10:01 |
| Nutrition | 10:01 – 10:16 |
| Period 3 | 10:22 – 11:19 |
| Period 4 | 11:25 – 12:22 |
| Lunch | 12:22 – 12:52 |
| Period 5 | 12:58 – 1:55 |
| Period 6 | 2:01 – 3:03 |
PROFESSIONAL |
|
|---|---|
| Period 1 | 8:00 – 8:42 |
| Period 2 | 8:48 – 9:31 |
| Nutrition | 9:31 – 9:46 |
| Period 3 | 9:52 – 10:34 |
| Period 4 | 10:40 – 11:22 |
| Period 5 | 11:28 – 12:10 |
| Lunch | 12:10 – 12:40 |
| Period 6 | 12:46 – 1:33 |
MINIMUM DAY |
|
|---|---|
| Period 1 | 8:00 – 8:35 |
| Period 2 | 8:41 – 9:17 |
| Period 3 | 9:23 – 9:58 |
| Nutrition | 9:58 – 10:13 |
| Period 4 | 10:19 – 10:54 |
| Period 5 | 11:00 – 11:35 |
| Period 6 | 11:41 – 12:23 |







